| Leak This Size | Loss Per Day | Loss Per Month | Loss Per Year |
|---|---|---|---|
| 120 | 3,600 | 43,200 | |
| 360 | 10,800 | 129,600 | |
| 693 | 20,790 | 249,480 | |
| 1,200 | 36,000 | 432,000 | |
| 1,920 | 57,600 | 691,200 | |
| 3,096 | 92,880 | 1,114,560 | |
| 4,296 | 128,880 | 1,546,560 | |
| 6,640 | 199,200 | 2,390,400 | |
| 6,984 | 209,520 | 2,514,240 |
To learn more about the impact of leaks, please visit the WaterSense section of EPA.gov.
Want to learn how to detect a leak?
Check out our tutorial How to Detect a Leak.